More than 11 500 000 tourists visited Bulgaria in 2017
11 596 170 tourists visited Bulgaria in 2017, which is 9.5% or 991 774 more than in 2016. Like in the previous year, tourists from Romania (17%) came in the first place, followed by tourists from Turkey (12 %) on the second and Greece (11%) on the third place. For more information on countries, see the table below.
№ | Countries | Q-ty | (%) |
1 | Romania | 1 943 436 | 16,76% |
2 | Turkey | 1 437 276 | 12,39% |
3 | Greece | 1 272 997 | 10,98% |
4 | Germany | 1 046 219 | 9,02% |
5 | Former Yugoslav Republic of Macedonia | 583 026 | 5,03% |
6 | Russia | 565 754 | 4,88% |
7 | Serbia | 541 303 | 4,67% |
8 | Poland | 424 724 | 3,66% |
9 | Ukraine | 388 645 | 3,35% |
10 | United Kingdom | 352 054 | 3,04% |
11 | France | 231 348 | 2,00% |
12 | Austria | 216 986 | 1,87% |
13 | Israel | 209 304 | 1,80% |
14 | Czech Republic | 209 218 | 1,80% |
15 | The Netherlands | 183 755 | 1,58% |
16 | Italy | 177 250 | 1,53% |
17 | Belgium | 152 739 | 1,32% |
18 | Hungary | 111 405 | 0,96% |
19 | United States of America | 90 963 | 0,78% |
20 | Spain | 89 155 | 0,77% |
21 | Other EU countries | 84 774 | 0,73% |
22 | Slovakia | 81 318 | 0,70% |
23 | Denmark | 67 502 | 0,58% |
24 | Sweden | 56 739 | 0,49% |
25 | Norway | 51 142 | 0,44% |
26 | Switzerland | 34 280 | 0,30% |
27 | Finland | 33 533 | 0,29% |
28 | Ireland | 31 617 | 0,27% |
29 | Croatia | 29 331 | 0,25% |
30 | Slovenia | 25 178 | 0,22% |
31 | Cyprus | 24 969 | 0,22% |
32 | Canada | 19 113 | 0,16% |
33 | Portugal | 17 440 | 0,15% |
34 | Japan | 14 898 | 0,13% |
35 | Malta | 3 984 | 0,03% |
36 | The rest of the world | 792 792 | 6,84% |
Total | 11 596 167 | 100% | |
National statistical institute Republic of Bulgaria
|
Read also: