Additional information

Additional information

VISITS OF FOREIGNERS TO BULGARIA BY TRAVEL PURPOSE AND COUNTRIES IN 2019

Countries Total Purpose of the trip  
Holidays and excursions Business Others 2019 vs. 2018
TOTAL 12 552 152 5 860 447 1 761 190 4 930 515 33 316
EU 7 188 623 2 849 206 1 315 793 3 023 624 -14 315
Austria 214 179 65 092 50 840 98 247 10 195
Belgium 155 367 61 482 31 582 62 303 2 568
Germany 948 492 517 121 147 142 284 229 3 730
Greece 1 277 610 318 802 273 641 685 167 -69 274
Denmark 53 360 32 559 6 677 14 124 -996
Ireland 45 359 30 132 4 897 10 330 -2 056
Spain 93 535 45 470 26 361 21 704 2 812
Italy  167 658 47 980 59 747 59 931 13 825
Cyprus 28 349 11 642 5 490 11 217 -417
Malta 3 594 2 627 525 442 -186
The Netherlands 176 122 88 272 30 314 57 536 2 738
United Kingdom 508 342 296 634 109 296 102 412 28 750
Poland 445 316 304 572 66 600 74 144 7 710
Portugal 20 140 10 157 5 947 4 036 2 111
Romania 2 161 004 529 013 347 514 1 284 477 -9 535
Slovakia 87 227 49 745 11 196 26 286 2 156
Slovenia 19 210 8 470 5 024 5 716 -123
Hungary 111 132 55 022 18 855 37 255 6 466
Finland 35 800 24 038 5 743 6 019 1 608
France 250 014 111 377 43 708 94 929 -15 490
Croatia 35 071 14 717 10 931 9 423 3 575
Czech Republic 214 550 143 129 28 063 43 358 -5 194
Sweden 45 872 20 091 11 549 14 232 -1 641
Other EU countries 91 320 61 062 14 151 16 107 2 353
Other European countries 4 057 316 2 137 349 352 554 1 567 413 41 543
Norway 46 070 32 951 8 261 4 858 4 140
Republic of Northern Macedonia 605 348 504 239 38 341 62 768 3 003
Russia 460 770 406 866 12 505 41 399 280
Serbia 679 336 347 933 56 819 274 584 7 155
Turkey 1 628 231 419 229 183 734 1 025 268 17 940
Ukraine 596 993 411 332 36 726 148 935 5 477
Switzerland 40 568 14 799 16 168 9 601 3 548
Other countries 390 147 360 644 11 250 18 253 -167
Israel 246 404 241 002 2 722 2 680 -103
Canada 22 436 18 707 788 2 941 -22
USA 109 283 90 701 6 789 11 793 261
Japan 12 024 10 234 951 839 -303
Rest of the world 916 066 513 248 81 593 321 225 6 255
The "other" column includes the following travel reasons - "guest", "transit" and "other"


Decrease in visitors

 

Travel Leaders

Read also:

TOP 10 most interesting brands of wine produced in Bulgaria

Bulgarian beer. TOP 5 breweries

Best palaces for fishing7 reservoirs in Bulgaria, which are worth seeing: fishing, meditation, gorgeous photos

 

 

Back to news